<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Cool Foundation</title>
	<atom:link href="http://globalcoolfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalcoolfoundation.org</link>
	<description>Making Green Lifestyles Positive, Powerful and Rewarding</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco Terrorism vs Vinnie Jones and Porn: Which Would You Rather Watch?</title>
		<link>http://globalcoolfoundation.org/2012/01/eco-terrorism-vs-vinnie-jones-and-porn-which-would-you-rather-watch/</link>
		<comments>http://globalcoolfoundation.org/2012/01/eco-terrorism-vs-vinnie-jones-and-porn-which-would-you-rather-watch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Bee Gees]]></category>
		<category><![CDATA[British Heart Foundation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Campaigns]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Campaigns]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[PETA]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[Vinnie Jones]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1694</guid>
		<description><![CDATA[Kudos to the British Heart Foundation for their Hard and Fast video campaign starring Vinnie Jones.
Aimed at educating the general public on the best way to perform CPR, the video sends up Jones&#8217; typecast gangster persona by making a Lock, Stock and Two Smoking Barrels spoof in which the former footballer &#8211; flanked by two [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/01/eco-terrorism-vs-vinnie-jones-and-porn-which-would-you-rather-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving climate change the Steve Jobs way</title>
		<link>http://globalcoolfoundation.org/2012/01/solving-climate-change-the-steve-jobs-way/</link>
		<comments>http://globalcoolfoundation.org/2012/01/solving-climate-change-the-steve-jobs-way/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1686</guid>
		<description><![CDATA[This post was originally published in the Huffington Post
Apple is hardly a beacon of environmental good practice, but that doesn&#8217;t mean Steve Jobs didn&#8217;t play his part in helping to find a solution to climate change.
Climate change does not have an awareness problem. It does, however, have a marketing problem. Plenty has been done to [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/01/solving-climate-change-the-steve-jobs-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Climate Change Campaigns Could (and Should) Learn From Jay-Z</title>
		<link>http://globalcoolfoundation.org/2011/10/what-climate-change-campaigns-could-and-should-learn-from-jay-z/</link>
		<comments>http://globalcoolfoundation.org/2011/10/what-climate-change-campaigns-could-and-should-learn-from-jay-z/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1582</guid>
		<description><![CDATA[New York &#8211; so good they named it twice. Everyone wants to be a part of it, right? But where does that reputation come from? What is it about the Big Apple that makes it one of the coolest cities on the planet?
In the search for answers I consulted the US Census Bureau, where I [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/10/what-climate-change-campaigns-could-and-should-learn-from-jay-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring climate change campaigns: What&#8217;s the relation between online and offline behaviour?</title>
		<link>http://globalcoolfoundation.org/2011/09/measuring-climate-change-campaigns-online-activity-versus-offline-behaviour/</link>
		<comments>http://globalcoolfoundation.org/2011/09/measuring-climate-change-campaigns-online-activity-versus-offline-behaviour/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Campaigns]]></category>
		<category><![CDATA[Impact Assessment]]></category>
		<category><![CDATA[Online Metrics]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1573</guid>
		<description><![CDATA[At Global Cool we have rigorously measured our climate change campaigns and published the results in detail here.
We also measure our online campaigning activity in great detail, which provides a gold mine of data about how many people we can reach, where and how we can reach them and  - perhaps most interestingly for us [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/09/measuring-climate-change-campaigns-online-activity-versus-offline-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cool: A case study in Values Mode campaigning</title>
		<link>http://globalcoolfoundation.org/2011/09/global-cool-a-case-study-in-values-mode-campaigning/</link>
		<comments>http://globalcoolfoundation.org/2011/09/global-cool-a-case-study-in-values-mode-campaigning/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Chris Rose]]></category>
		<category><![CDATA[Common Cause]]></category>
		<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Now People]]></category>
		<category><![CDATA[Outer Directed]]></category>
		<category><![CDATA[Pat Dade]]></category>
		<category><![CDATA[Values Mode]]></category>
		<category><![CDATA[Values Modes]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1569</guid>
		<description><![CDATA[There is disagreement between many within the environmental movement over how best to engage the public with climate change and, in particular, how to persuade them to make green behaviour choices. A recent report by advocates of the Common Cause approach attempted to discredit the Values Mode approach, which is advocated by Chris Rose and [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/09/global-cool-a-case-study-in-values-mode-campaigning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using music, celebrities and books to promote public transport</title>
		<link>http://globalcoolfoundation.org/2011/07/global-cool-do-it-in-public-2011/</link>
		<comments>http://globalcoolfoundation.org/2011/07/global-cool-do-it-in-public-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Book Club]]></category>
		<category><![CDATA[Books In Public]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[Do It In Public]]></category>
		<category><![CDATA[Fairshare Music]]></category>
		<category><![CDATA[Music In Public]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Train travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1414</guid>
		<description><![CDATA[
Personal car travel accounts for over 25% of the average Brit’s carbon footprint. Global Cool&#8217;s Do It In Public campaign taps into our audience’s interests in music, being social and having fun to promote public transport as an alternative to driving. The campaign focuses on the adventures you can have on buses and trains as [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/07/global-cool-do-it-in-public-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using music festivals to promote Traincations</title>
		<link>http://globalcoolfoundation.org/2011/06/using-music-festivals-to-promote-traincations/</link>
		<comments>http://globalcoolfoundation.org/2011/06/using-music-festivals-to-promote-traincations/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[Gurten Festival]]></category>
		<category><![CDATA[Rail Europe]]></category>
		<category><![CDATA[TGV Lyria]]></category>
		<category><![CDATA[traincation]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1379</guid>
		<description><![CDATA[
Air travel represents 10% of an average Brit’s carbon footprint. Global Cool encourages our audience to consider a flight-free holiday when planning their next short break. We created the Traincation as a hot travel trend and showcased it by taking celebrities to Barcelona, Amsterdam and Munich – exciting destinations that Brits wouldn’t think to reach by [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/06/using-music-festivals-to-promote-traincations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we measure web activity and define online success</title>
		<link>http://globalcoolfoundation.org/2011/06/how-we-measure-web-activity-and-define-online-success/</link>
		<comments>http://globalcoolfoundation.org/2011/06/how-we-measure-web-activity-and-define-online-success/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Metrics]]></category>
		<category><![CDATA[Online Statisitcs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1343</guid>
		<description><![CDATA[Our most recent web statistics have shown yet more impressive growth since our last update. Highlights from May&#8217;s results included:

Most ever number of monthly unique users on globalcool.org
Most ever monthly page views
Highest number of repeat visitors
Highest percentage of people opening our newsletter
Most number of interactions on the website, Facebook and Twitter

Global Cool&#8217;s online activity has three [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/06/how-we-measure-web-activity-and-define-online-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to encourage green behaviour</title>
		<link>http://globalcoolfoundation.org/2011/05/how-to-encourage-green-behaviour/</link>
		<comments>http://globalcoolfoundation.org/2011/05/how-to-encourage-green-behaviour/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Caroline Fiennes]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Futures]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1320</guid>
		<description><![CDATA[There was an interesting and thought-provoking piece in Green Futures last week about changing people&#8217;s behaviour in order to prevent climate change, rather than simply raising awareness &#8211; as we&#8217;ve said many times before, climate change does not have an awareness problem, it has a marketing problem.
The piece describes behaviour change as &#8220;the holy grail&#8221; [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/05/how-to-encourage-green-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lesson from Tom Cruise on promoting green via the power of film</title>
		<link>http://globalcoolfoundation.org/2011/04/tom-cruise-mission-impossible-lesson-in-promoting-green/</link>
		<comments>http://globalcoolfoundation.org/2011/04/tom-cruise-mission-impossible-lesson-in-promoting-green/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Behaviour Change]]></category>
		<category><![CDATA[Behaviour Placement]]></category>
		<category><![CDATA[BIFA]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[British Independent Film Awards]]></category>
		<category><![CDATA[Global Cool Foundation]]></category>
		<category><![CDATA[Mission Impossible]]></category>
		<category><![CDATA[The Ghost Protocol]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1267</guid>
		<description><![CDATA[The Global Cool Foundation are now working with the British Independent Film Awards (BIFA) to encourage the placement of green behaviours in films. ]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/04/tom-cruise-mission-impossible-lesson-in-promoting-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

