<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Cool Foundation</title>
	<atom:link href="http://globalcoolfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalcoolfoundation.org</link>
	<description>Making Green Lifestyles Positive, Powerful and Rewarding</description>
	<lastBuildDate>Tue, 01 May 2012 10:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music festivals and sustainability: An unlikely success story</title>
		<link>http://globalcoolfoundation.org/2012/05/music-festivals-and-sustainability-an-unlikely-success-story/</link>
		<comments>http://globalcoolfoundation.org/2012/05/music-festivals-and-sustainability-an-unlikely-success-story/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[Greener Festival Awards]]></category>
		<category><![CDATA[Isle of Wight Festival]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Julie's Bicycle]]></category>
		<category><![CDATA[Kate Nash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Festivals]]></category>
		<category><![CDATA[Robbie Williams]]></category>
		<category><![CDATA[Rock The Green]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Stories]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1740</guid>
		<description><![CDATA[This blog post originally appeared on Melba Foggo’s Logica blog Thousands of people travelling from far and wide (often in gas-guzzling cars) to be entertained by shows requiring vast amounts of energy while generating piles of rubbish in once green fields; on the surface, music festivals hardly appear to be beacons of environmental responsibility – and [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/05/music-festivals-and-sustainability-an-unlikely-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make sustainability desirable</title>
		<link>http://globalcoolfoundation.org/2012/04/how-to-make-sustainability-desirable/</link>
		<comments>http://globalcoolfoundation.org/2012/04/how-to-make-sustainability-desirable/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Josh Hartnett]]></category>
		<category><![CDATA[Leonardo Di Caprio]]></category>
		<category><![CDATA[Logica]]></category>
		<category><![CDATA[Melba Foggo]]></category>
		<category><![CDATA[Prince Charles]]></category>
		<category><![CDATA[Sienna Miller]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainability Stories]]></category>
		<category><![CDATA[Tony Blair]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1738</guid>
		<description><![CDATA[This blog post originally appeared on Melba Foggo&#8217;s Logica blog With the Sustainability Stories campaign currently in full swing, now is an apt time to be writing our first guest blog for Logica. Global Cool has worked closely with Logica over the last couple of years. In late 2011 and early 2012 they helped us redefine our [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/04/how-to-make-sustainability-desirable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn the Red Carpet Green Like Meryl Streep</title>
		<link>http://globalcoolfoundation.org/2012/03/how-to-turn-the-red-carpet-green-like-meryl-streep/</link>
		<comments>http://globalcoolfoundation.org/2012/03/how-to-turn-the-red-carpet-green-like-meryl-streep/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Livia Firth]]></category>
		<category><![CDATA[London Fashion Week]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1727</guid>
		<description><![CDATA[It seems that the clothes are almost as important as the films at the Oscars, so it was great to see so many stars wearing eco fashion. After all, as the star of this year&#8217;s awards, Meryl Streep, knows all too well &#8211; only The Devil Wears Prada. Colin and Livia Firth &#8211; a long-time champion [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/03/how-to-turn-the-red-carpet-green-like-meryl-streep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Green Partnership</title>
		<link>http://globalcoolfoundation.org/2012/02/global-cool-and-daisy-green-magazine-partnership/</link>
		<comments>http://globalcoolfoundation.org/2012/02/global-cool-and-daisy-green-magazine-partnership/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Daisy Green Magazine]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1712</guid>
		<description><![CDATA[Daisy Green Magazine and Global Cool team up to take green living to the online masses DaisyGreenMagazine.co.uk, the leading women’s ethically focussed e-zine, and GlobalCool.org, an online green lifestyle magazine, are thrilled to announce they will be partnering and collaborating on editorial and commercial projects. As well as content collaboration, Daisy Green and Global Cool [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/02/global-cool-and-daisy-green-magazine-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Terrorism vs Vinnie Jones and Porn: Which Would You Rather Watch?</title>
		<link>http://globalcoolfoundation.org/2012/01/eco-terrorism-vs-vinnie-jones-and-porn-which-would-you-rather-watch/</link>
		<comments>http://globalcoolfoundation.org/2012/01/eco-terrorism-vs-vinnie-jones-and-porn-which-would-you-rather-watch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Bee Gees]]></category>
		<category><![CDATA[British Heart Foundation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Eco Campaigns]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Campaigns]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[PETA]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[Vinnie Jones]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1694</guid>
		<description><![CDATA[Kudos to the British Heart Foundation for their Hard and Fast video campaign starring Vinnie Jones. Aimed at educating the general public on the best way to perform CPR, the video sends up Jones&#8217; typecast gangster persona by making a Lock, Stock and Two Smoking Barrels spoof in which the former footballer &#8211; flanked by [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/01/eco-terrorism-vs-vinnie-jones-and-porn-which-would-you-rather-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving climate change the Steve Jobs way</title>
		<link>http://globalcoolfoundation.org/2012/01/solving-climate-change-the-steve-jobs-way/</link>
		<comments>http://globalcoolfoundation.org/2012/01/solving-climate-change-the-steve-jobs-way/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1686</guid>
		<description><![CDATA[This post was originally published in the Huffington Post Apple is hardly a beacon of environmental good practice, but that doesn&#8217;t mean Steve Jobs didn&#8217;t play his part in helping to find a solution to climate change. Climate change does not have an awareness problem. It does, however, have a marketing problem. Plenty has been [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2012/01/solving-climate-change-the-steve-jobs-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Climate Change Campaigns Could (and Should) Learn From Jay-Z</title>
		<link>http://globalcoolfoundation.org/2011/10/what-climate-change-campaigns-could-and-should-learn-from-jay-z/</link>
		<comments>http://globalcoolfoundation.org/2011/10/what-climate-change-campaigns-could-and-should-learn-from-jay-z/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1582</guid>
		<description><![CDATA[New York &#8211; so good they named it twice. Everyone wants to be a part of it, right? But where does that reputation come from? What is it about the Big Apple that makes it one of the coolest cities on the planet? In the search for answers I consulted the US Census Bureau, where [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/10/what-climate-change-campaigns-could-and-should-learn-from-jay-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring climate change campaigns: What&#8217;s the relation between online and offline behaviour?</title>
		<link>http://globalcoolfoundation.org/2011/09/measuring-climate-change-campaigns-online-activity-versus-offline-behaviour/</link>
		<comments>http://globalcoolfoundation.org/2011/09/measuring-climate-change-campaigns-online-activity-versus-offline-behaviour/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Campaigns]]></category>
		<category><![CDATA[Impact Assessment]]></category>
		<category><![CDATA[Online Metrics]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1573</guid>
		<description><![CDATA[At Global Cool we have rigorously measured our climate change campaigns and published the results in detail here. We also measure our online campaigning activity in great detail, which provides a gold mine of data about how many people we can reach, where and how we can reach them and  - perhaps most interestingly for [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/09/measuring-climate-change-campaigns-online-activity-versus-offline-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cool: A case study in Values Mode campaigning</title>
		<link>http://globalcoolfoundation.org/2011/09/global-cool-a-case-study-in-values-mode-campaigning/</link>
		<comments>http://globalcoolfoundation.org/2011/09/global-cool-a-case-study-in-values-mode-campaigning/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Chris Rose]]></category>
		<category><![CDATA[Common Cause]]></category>
		<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Now People]]></category>
		<category><![CDATA[Outer Directed]]></category>
		<category><![CDATA[Pat Dade]]></category>
		<category><![CDATA[Values Mode]]></category>
		<category><![CDATA[Values Modes]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1569</guid>
		<description><![CDATA[There is disagreement between many within the environmental movement over how best to engage the public with climate change and, in particular, how to persuade them to make green behaviour choices. A recent report by advocates of the Common Cause approach attempted to discredit the Values Mode approach, which is advocated by Chris Rose and [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/09/global-cool-a-case-study-in-values-mode-campaigning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using music, celebrities and books to promote public transport</title>
		<link>http://globalcoolfoundation.org/2011/07/global-cool-do-it-in-public-2011/</link>
		<comments>http://globalcoolfoundation.org/2011/07/global-cool-do-it-in-public-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Cool]]></category>
		<category><![CDATA[Book Club]]></category>
		<category><![CDATA[Books In Public]]></category>
		<category><![CDATA[Bus travel]]></category>
		<category><![CDATA[Do It In Public]]></category>
		<category><![CDATA[Fairshare Music]]></category>
		<category><![CDATA[Music In Public]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Train travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://globalcoolfoundation.org/?p=1414</guid>
		<description><![CDATA[Personal car travel accounts for over 25% of the average Brit’s carbon footprint. Global Cool&#8217;s Do It In Public campaign taps into our audience’s interests in music, being social and having fun to promote public transport as an alternative to driving. The campaign focuses on the adventures you can have on buses and trains as [...]]]></description>
		<wfw:commentRss>http://globalcoolfoundation.org/2011/07/global-cool-do-it-in-public-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

